NAMES BY DECADE

Most popular baby names of the 2020s

Top 50 U.S. baby names by total births in the 2020s (2020–2029). Data from the Social Security Administration.

#NameGender2020s birthsTotal (all years)Peak yearOrigin
1 Liam M 124,842 359,085 2024
2 Noah M 118,480 534,622 2024
3 Olivia F 95,853 568,136 2014
4 Oliver M 89,293 270,680 2024
5 Emma F 85,657 778,172 2003
6 Charlotte F 78,055 454,204 2025
7 Amelia F 76,108 281,414 2021
8 Sophia F 74,758 439,619 2012
9 James M 72,652 5,274,520 1947
10 Elijah M 72,062 381,915 2011
11 Mia F 68,161 310,610 2015
12 William M 68,067 4,215,725 1947
13 Henry M 68,047 773,564 2025
14 Isabella F 67,643 417,454 2010
15 Lucas M 65,795 331,628 2017
16 Theodore M 65,579 318,175 2025
17 Benjamin M 64,922 829,312 1989
18 Ava F 63,350 344,441 2007
19 Mateo M 62,233 126,778 2024
20 Levi M 57,281 216,440 2022
21 Evelyn F 55,734 641,662 1921
22 Sebastian M 53,444 218,463 2016
23 Jack M 53,384 759,677 1927
24 Daniel M 52,686 1,991,091 1985
25 Michael M 52,611 4,448,633 1957
26 Alexander M 51,145 740,668 1993
27 Ethan M 50,567 488,144 2004
28 Samuel M 50,311 823,085 2001
29 Ezra M 49,811 111,768 2024
30 Logan M 49,365 419,837 2007
31 Owen M 48,851 246,320 2016
32 John M 48,370 5,204,377 1947
33 Asher M 48,185 112,690 2022
34 Harper F 47,872 145,832 2016
35 Leo M 47,495 262,124 2022
36 Mason M 47,389 345,931 2011
37 Jackson M 47,348 297,998 2013
38 Hudson M 47,145 116,169 2025
39 Joseph M 46,334 2,680,213 1956
40 Luna F 46,153 87,834 2022
41 Camila F 45,926 123,976 2020
42 Avery M 45,751 236,886 2014
43 David M 45,593 3,689,613 1955
44 Sofia F 45,242 186,931 2015
45 Jacob M 45,160 990,532 1998
46 Julian M 44,621 268,291 2017
47 Luca M 44,324 79,211 2025
48 Luke M 44,149 323,585 2014
49 Matthew M 44,030 1,659,655 1983
50 Dylan M 43,738 434,951 2001

Get the full Name Scout experience on mobile

Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.