NAMES BY DECADE
Most popular baby names of the 1920s
Top 50 U.S. baby names by total births in the 1920s (1920–1929). Data from the Social Security Administration.
| # | Name | Gender | 1920s births | Total (all years) | Peak year | Origin |
|---|---|---|---|---|---|---|
| 1 | Mary | F | 703,806 | 4,156,654 | 1921 | — |
| 2 | Robert | M | 579,214 | 4,869,849 | 1947 | — |
| 3 | John | M | 567,269 | 5,204,377 | 1947 | — |
| 4 | James | M | 518,196 | 5,274,520 | 1947 | — |
| 5 | William | M | 514,583 | 4,215,725 | 1947 | — |
| 6 | Dorothy | F | 369,307 | 1,115,908 | 1924 | — |
| 7 | Charles | M | 299,736 | 2,447,135 | 1947 | — |
| 8 | Helen | F | 290,654 | 1,027,307 | 1918 | — |
| 9 | Betty | F | 283,428 | 1,004,857 | 1930 | — |
| 10 | George | M | 263,554 | 1,497,260 | 1921 | — |
| 11 | Margaret | F | 245,228 | 1,268,519 | 1921 | — |
| 12 | Joseph | M | 244,688 | 2,680,213 | 1956 | — |
| 13 | Richard | M | 223,263 | 2,587,082 | 1946 | — |
| 14 | Ruth | F | 218,676 | 838,901 | 1920 | — |
| 15 | Edward | M | 197,849 | 1,308,955 | 1924 | — |
| 16 | Donald | M | 192,428 | 1,420,387 | 1934 | — |
| 17 | Virginia | F | 169,628 | 654,968 | 1922 | — |
| 18 | Thomas | M | 161,521 | 2,367,087 | 1952 | — |
| 19 | Frank | M | 152,293 | 920,589 | 1918 | — |
| 20 | Doris | F | 151,659 | 465,789 | 1928 | — |
| 21 | Mildred | F | 147,178 | 452,998 | 1920 | — |
| 22 | Frances | F | 140,872 | 600,721 | 1918 | — |
| 23 | Elizabeth | F | 139,762 | 1,693,973 | 1990 | — |
| 24 | Harold | M | 133,886 | 554,280 | 1924 | — |
| 25 | Paul | M | 132,700 | 1,404,135 | 1957 | — |
| 26 | Raymond | M | 124,418 | 783,311 | 1924 | — |
| 27 | Evelyn | F | 124,148 | 641,662 | 1921 | — |
| 28 | Anna | F | 124,017 | 917,615 | 1918 | — |
| 29 | Walter | M | 120,154 | 634,804 | 1918 | — |
| 30 | Jack | M | 116,182 | 759,677 | 1927 | — |
| 31 | Marie | F | 110,595 | 542,270 | 1920 | — |
| 32 | Alice | F | 110,554 | 590,106 | 1921 | — |
| 33 | Jean | F | 108,444 | 483,475 | 1927 | — |
| 34 | Willie | M | 105,270 | 596,385 | 1925 | — |
| 35 | Henry | M | 104,998 | 773,564 | 2025 | — |
| 36 | Shirley | F | 100,371 | 695,934 | 1935 | — |
| 37 | Kenneth | M | 99,599 | 1,289,312 | 1957 | — |
| 38 | Arthur | M | 97,310 | 551,930 | 1921 | — |
| 39 | Barbara | F | 97,228 | 1,440,831 | 1947 | — |
| 40 | Albert | M | 94,507 | 494,420 | 1921 | — |
| 41 | Irene | F | 92,824 | 356,812 | 1921 | — |
| 42 | Marjorie | F | 91,213 | 274,611 | 1921 | — |
| 43 | David | M | 88,820 | 3,689,613 | 1955 | — |
| 44 | Lois | F | 88,443 | 335,594 | 1927 | — |
| 45 | Florence | F | 88,317 | 340,547 | 1918 | — |
| 46 | Martha | F | 86,766 | 553,732 | 1947 | — |
| 47 | Harry | M | 86,292 | 425,883 | 1918 | — |
| 48 | Rose | F | 85,328 | 502,704 | 1917 | — |
| 49 | Eugene | M | 84,875 | 383,340 | 1927 | — |
| 50 | Ralph | M | 84,496 | 415,858 | 1921 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.