NAMES BY DECADE
Most popular baby names of the 2010s
Top 50 U.S. baby names by total births in the 2010s (2010–2019). Data from the Social Security Administration.
| # | Name | Gender | 2010s births | Total (all years) | Peak year | Origin |
|---|---|---|---|---|---|---|
| 1 | Emma | F | 195,080 | 778,172 | 2003 | — |
| 2 | Olivia | F | 184,567 | 568,136 | 2014 | — |
| 3 | Noah | M | 184,111 | 534,622 | 2024 | — |
| 4 | Sophia | F | 181,189 | 439,619 | 2012 | — |
| 5 | Liam | M | 174,022 | 359,085 | 2024 | — |
| 6 | Isabella | F | 170,618 | 417,454 | 2010 | — |
| 7 | Jacob | M | 163,338 | 990,532 | 1998 | — |
| 8 | William | M | 159,981 | 4,215,725 | 1947 | — |
| 9 | Mason | M | 158,216 | 345,931 | 2011 | — |
| 10 | Ava | F | 155,895 | 344,441 | 2007 | — |
| 11 | Ethan | M | 149,116 | 488,144 | 2004 | — |
| 12 | Michael | M | 145,241 | 4,448,633 | 1957 | — |
| 13 | Alexander | M | 142,177 | 740,668 | 1993 | — |
| 14 | James | M | 139,780 | 5,274,520 | 1947 | — |
| 15 | Elijah | M | 137,165 | 381,915 | 2011 | — |
| 16 | Logan | M | 134,820 | 419,837 | 2007 | — |
| 17 | Benjamin | M | 134,520 | 829,312 | 1989 | — |
| 18 | Daniel | M | 133,981 | 1,991,091 | 1985 | — |
| 19 | Jayden | M | 131,954 | 276,060 | 2009 | — |
| 20 | Aiden | M | 129,865 | 259,912 | 2009 | — |
| 21 | Mia | F | 129,110 | 310,610 | 2015 | — |
| 22 | Matthew | M | 125,101 | 1,659,655 | 1983 | — |
| 23 | Abigail | F | 118,734 | 413,935 | 2003 | — |
| 24 | Lucas | M | 118,667 | 331,628 | 2017 | — |
| 25 | Emily | F | 117,646 | 898,296 | 1999 | — |
| 26 | David | M | 116,747 | 3,689,613 | 1955 | — |
| 27 | Jackson | M | 116,269 | 297,998 | 2013 | — |
| 28 | Joseph | M | 115,732 | 2,680,213 | 1956 | — |
| 29 | Anthony | M | 112,146 | 1,495,156 | 1990 | — |
| 30 | Samuel | M | 108,128 | 823,085 | 2001 | — |
| 31 | Joshua | M | 106,246 | 1,253,882 | 1989 | — |
| 32 | Gabriel | M | 105,793 | 402,627 | 2008 | — |
| 33 | Andrew | M | 105,074 | 1,334,415 | 1987 | — |
| 34 | Avery | M | 103,271 | 236,886 | 2014 | — |
| 35 | Dylan | M | 103,162 | 434,951 | 2001 | — |
| 36 | John | M | 102,800 | 5,204,377 | 1947 | — |
| 37 | Charlotte | F | 102,481 | 454,204 | 2025 | — |
| 38 | Christopher | M | 102,156 | 2,079,103 | 1984 | — |
| 39 | Carter | M | 99,228 | 216,871 | 2015 | — |
| 40 | Madison | F | 98,557 | 427,675 | 2001 | — |
| 41 | Oliver | M | 98,160 | 270,680 | 2024 | — |
| 42 | Ryan | M | 96,885 | 991,747 | 1985 | — |
| 43 | Isaac | M | 94,574 | 332,292 | 2007 | — |
| 44 | Elizabeth | F | 94,103 | 1,693,973 | 1990 | — |
| 45 | Amelia | F | 93,850 | 281,414 | 2021 | — |
| 46 | Luke | M | 93,274 | 323,585 | 2014 | — |
| 47 | Henry | M | 92,585 | 773,564 | 2025 | — |
| 48 | Owen | M | 91,109 | 246,320 | 2016 | — |
| 49 | Nathan | M | 87,999 | 589,271 | 2004 | — |
| 50 | Wyatt | M | 87,910 | 209,814 | 2017 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.