NAMES BY DECADE
Most popular baby names of the 1950s
Top 50 U.S. baby names by total births in the 1950s (1950–1959). Data from the Social Security Administration.
| # | Name | Gender | 1950s births | Total (all years) | Peak year | Origin |
|---|---|---|---|---|---|---|
| 1 | James | M | 845,925 | 5,274,520 | 1947 | — |
| 2 | Michael | M | 839,165 | 4,448,633 | 1957 | — |
| 3 | Robert | M | 832,094 | 4,869,849 | 1947 | — |
| 4 | John | M | 799,416 | 5,204,377 | 1947 | — |
| 5 | David | M | 770,974 | 3,689,613 | 1955 | — |
| 6 | Mary | F | 626,601 | 4,156,654 | 1921 | — |
| 7 | William | M | 592,092 | 4,215,725 | 1947 | — |
| 8 | Linda | F | 565,003 | 1,458,899 | 1947 | — |
| 9 | Richard | M | 536,044 | 2,587,082 | 1946 | — |
| 10 | Patricia | F | 460,169 | 1,578,584 | 1951 | — |
| 11 | Thomas | M | 454,797 | 2,367,087 | 1952 | — |
| 12 | Susan | F | 438,036 | 1,126,022 | 1955 | — |
| 13 | Deborah | F | 430,810 | 744,478 | 1954 | — |
| 14 | Mark | M | 382,828 | 1,366,672 | 1960 | — |
| 15 | Charles | M | 362,150 | 2,447,135 | 1947 | — |
| 16 | Barbara | F | 345,888 | 1,440,831 | 1947 | — |
| 17 | Debra | F | 341,525 | 551,841 | 1955 | — |
| 18 | Steven | M | 333,842 | 1,297,590 | 1956 | — |
| 19 | Karen | F | 332,686 | 990,774 | 1957 | — |
| 20 | Gary | M | 330,147 | 905,438 | 1952 | — |
| 21 | Joseph | M | 300,340 | 2,680,213 | 1956 | — |
| 22 | Nancy | F | 286,967 | 1,007,393 | 1947 | — |
| 23 | Donald | M | 273,785 | 1,420,387 | 1934 | — |
| 24 | Ronald | M | 271,403 | 1,086,091 | 1947 | — |
| 25 | Donna | F | 270,418 | 833,874 | 1959 | — |
| 26 | Cynthia | F | 263,546 | 713,412 | 1957 | — |
| 27 | Kenneth | M | 263,066 | 1,289,312 | 1957 | — |
| 28 | Paul | M | 253,342 | 1,404,135 | 1957 | — |
| 29 | Sandra | F | 251,671 | 878,223 | 1947 | — |
| 30 | Larry | M | 246,189 | 811,148 | 1947 | — |
| 31 | Daniel | M | 243,833 | 1,991,091 | 1985 | — |
| 32 | Pamela | F | 237,424 | 596,462 | 1954 | — |
| 33 | Sharon | F | 232,885 | 726,130 | 1947 | — |
| 34 | Kathleen | F | 224,440 | 715,336 | 1951 | — |
| 35 | Carol | F | 223,087 | 825,584 | 1946 | — |
| 36 | Diane | F | 210,731 | 520,034 | 1955 | — |
| 37 | Brenda | F | 209,291 | 610,597 | 1957 | — |
| 38 | Stephen | M | 207,338 | 867,669 | 1952 | — |
| 39 | Dennis | M | 204,363 | 623,692 | 1952 | — |
| 40 | Timothy | M | 198,401 | 1,088,520 | 1959 | — |
| 41 | Edward | M | 188,457 | 1,308,955 | 1924 | — |
| 42 | Jeffrey | M | 184,726 | 983,099 | 1962 | — |
| 43 | Terry | M | 183,904 | 521,478 | 1955 | — |
| 44 | George | M | 181,546 | 1,497,260 | 1921 | — |
| 45 | Gregory | M | 178,607 | 714,753 | 1962 | — |
| 46 | Cheryl | F | 171,414 | 440,517 | 1958 | — |
| 47 | Janet | F | 167,552 | 558,291 | 1954 | — |
| 48 | Elizabeth | F | 165,729 | 1,693,973 | 1990 | — |
| 49 | Kevin | M | 159,232 | 1,189,844 | 1963 | — |
| 50 | Kathy | F | 157,947 | 334,870 | 1958 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.