NAMES BY DECADE
Most popular baby names of the 1960s
Top 50 U.S. baby names by total births in the 1960s (1960–1969). Data from the Social Security Administration.
| # | Name | Gender | 1960s births | Total (all years) | Peak year | Origin |
|---|---|---|---|---|---|---|
| 1 | Michael | M | 836,276 | 4,448,633 | 1957 | — |
| 2 | David | M | 735,918 | 3,689,613 | 1955 | — |
| 3 | John | M | 715,648 | 5,204,377 | 1947 | — |
| 4 | James | M | 687,320 | 5,274,520 | 1947 | — |
| 5 | Robert | M | 652,939 | 4,869,849 | 1947 | — |
| 6 | Lisa | F | 497,753 | 970,012 | 1965 | — |
| 7 | Mark | M | 442,169 | 1,366,672 | 1960 | — |
| 8 | William | M | 422,749 | 4,215,725 | 1947 | — |
| 9 | Richard | M | 374,790 | 2,587,082 | 1946 | — |
| 10 | Mary | F | 356,027 | 4,156,654 | 1921 | — |
| 11 | Thomas | M | 327,695 | 2,367,087 | 1952 | — |
| 12 | Jeffrey | M | 302,446 | 983,099 | 1962 | — |
| 13 | Steven | M | 291,053 | 1,297,590 | 1956 | — |
| 14 | Susan | F | 287,956 | 1,126,022 | 1955 | — |
| 15 | Karen | F | 286,325 | 990,774 | 1957 | — |
| 16 | Joseph | M | 283,734 | 2,680,213 | 1956 | — |
| 17 | Timothy | M | 277,395 | 1,088,520 | 1959 | — |
| 18 | Kevin | M | 271,971 | 1,189,844 | 1963 | — |
| 19 | Scott | M | 267,104 | 777,605 | 1971 | — |
| 20 | Kimberly | F | 259,547 | 850,666 | 1970 | — |
| 21 | Brian | M | 258,428 | 1,178,298 | 1972 | — |
| 22 | Charles | M | 250,202 | 2,447,135 | 1947 | — |
| 23 | Paul | M | 242,928 | 1,404,135 | 1957 | — |
| 24 | Daniel | M | 242,399 | 1,991,091 | 1985 | — |
| 25 | Christopher | M | 237,592 | 2,079,103 | 1984 | — |
| 26 | Patricia | F | 231,444 | 1,578,584 | 1951 | — |
| 27 | Kenneth | M | 228,059 | 1,289,312 | 1957 | — |
| 28 | Linda | F | 225,715 | 1,458,899 | 1947 | — |
| 29 | Donna | F | 213,641 | 833,874 | 1959 | — |
| 30 | Michelle | F | 208,613 | 819,760 | 1969 | — |
| 31 | Anthony | M | 203,919 | 1,495,156 | 1990 | — |
| 32 | Cynthia | F | 196,769 | 713,412 | 1957 | — |
| 33 | Gregory | M | 187,790 | 714,753 | 1962 | — |
| 34 | Sandra | F | 183,973 | 878,223 | 1947 | — |
| 35 | Deborah | F | 183,538 | 744,478 | 1954 | — |
| 36 | Ronald | M | 182,494 | 1,086,091 | 1947 | — |
| 37 | Tammy | F | 182,353 | 333,407 | 1963 | — |
| 38 | Pamela | F | 182,007 | 596,462 | 1954 | — |
| 39 | Lori | F | 176,631 | 342,764 | 1963 | — |
| 40 | Laura | F | 174,284 | 804,390 | 1964 | — |
| 41 | Donald | M | 172,877 | 1,420,387 | 1934 | — |
| 42 | Elizabeth | F | 169,103 | 1,693,973 | 1990 | — |
| 43 | Julie | F | 166,206 | 512,777 | 1958 | — |
| 44 | Gary | M | 166,206 | 905,438 | 1952 | — |
| 45 | Brenda | F | 164,594 | 610,597 | 1957 | — |
| 46 | Jennifer | F | 164,515 | 1,476,540 | 1972 | — |
| 47 | Barbara | F | 159,854 | 1,440,831 | 1947 | — |
| 48 | Angela | F | 159,323 | 675,392 | 1971 | — |
| 49 | Kelly | F | 155,995 | 556,365 | 1968 | — |
| 50 | Sharon | F | 154,996 | 726,130 | 1947 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.