NAMES BY DECADE
Most popular baby names of the 1930s
Top 50 U.S. baby names by total births in the 1930s (1930–1939). Data from the Social Security Administration.
| # | Name | Gender | 1930s births | Total (all years) | Peak year | Origin |
|---|---|---|---|---|---|---|
| 1 | Robert | M | 593,074 | 4,869,849 | 1947 | — |
| 2 | Mary | F | 575,645 | 4,156,654 | 1921 | — |
| 3 | James | M | 550,049 | 5,274,520 | 1947 | — |
| 4 | John | M | 490,095 | 5,204,377 | 1947 | — |
| 5 | William | M | 418,157 | 4,215,725 | 1947 | — |
| 6 | Richard | M | 331,251 | 2,587,082 | 1946 | — |
| 7 | Charles | M | 304,548 | 2,447,135 | 1947 | — |
| 8 | Betty | F | 301,304 | 1,004,857 | 1930 | — |
| 9 | Barbara | F | 297,056 | 1,440,831 | 1947 | — |
| 10 | Donald | M | 284,361 | 1,420,387 | 1934 | — |
| 11 | Shirley | F | 231,871 | 695,934 | 1935 | — |
| 12 | Patricia | F | 220,930 | 1,578,584 | 1951 | — |
| 13 | Dorothy | F | 211,033 | 1,115,908 | 1924 | — |
| 14 | George | M | 193,431 | 1,497,260 | 1921 | — |
| 15 | Thomas | M | 184,208 | 2,367,087 | 1952 | — |
| 16 | Joseph | M | 181,022 | 2,680,213 | 1956 | — |
| 17 | Joan | F | 173,845 | 488,939 | 1932 | — |
| 18 | David | M | 164,869 | 3,689,613 | 1955 | — |
| 19 | Margaret | F | 157,588 | 1,268,519 | 1921 | — |
| 20 | Edward | M | 148,129 | 1,308,955 | 1924 | — |
| 21 | Nancy | F | 142,639 | 1,007,393 | 1947 | — |
| 22 | Helen | F | 140,577 | 1,027,307 | 1918 | — |
| 23 | Ronald | M | 140,447 | 1,086,091 | 1947 | — |
| 24 | Paul | M | 125,938 | 1,404,135 | 1957 | — |
| 25 | Kenneth | M | 125,191 | 1,289,312 | 1957 | — |
| 26 | Carol | F | 119,759 | 825,584 | 1946 | — |
| 27 | Joyce | F | 115,722 | 512,232 | 1942 | — |
| 28 | Doris | F | 111,171 | 465,789 | 1928 | — |
| 29 | Ruth | F | 109,275 | 838,901 | 1920 | — |
| 30 | Frank | M | 108,284 | 920,589 | 1918 | — |
| 31 | Virginia | F | 103,148 | 654,968 | 1922 | — |
| 32 | Raymond | M | 99,629 | 783,311 | 1924 | — |
| 33 | Marilyn | F | 98,549 | 374,857 | 1947 | — |
| 34 | Elizabeth | F | 96,568 | 1,693,973 | 1990 | — |
| 35 | Jack | M | 96,494 | 759,677 | 1927 | — |
| 36 | Jean | F | 95,619 | 483,475 | 1927 | — |
| 37 | Harold | M | 95,485 | 554,280 | 1924 | — |
| 38 | Frances | F | 92,462 | 600,721 | 1918 | — |
| 39 | Billy | M | 88,960 | 389,665 | 1934 | — |
| 40 | Willie | M | 85,901 | 596,385 | 1925 | — |
| 41 | Jerry | M | 84,405 | 632,416 | 1947 | — |
| 42 | Gerald | M | 82,835 | 451,351 | 1942 | — |
| 43 | Beverly | F | 81,250 | 383,193 | 1953 | — |
| 44 | Walter | M | 81,085 | 634,804 | 1918 | — |
| 45 | Lois | F | 80,894 | 335,594 | 1927 | — |
| 46 | Alice | F | 79,000 | 590,106 | 1921 | — |
| 47 | Donna | F | 78,755 | 833,874 | 1959 | — |
| 48 | Martha | F | 77,730 | 553,732 | 1947 | — |
| 49 | Dolores | F | 77,321 | 212,776 | 1930 | — |
| 50 | Janet | F | 76,032 | 558,291 | 1954 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.