NAMES BY DECADE

Most popular baby names of the 2000s

Top 50 U.S. baby names by total births in the 2000s (2000–2009). Data from the Social Security Administration.

#NameGender2000s birthsTotal (all years)Peak yearOrigin
1 Jacob M 274,261 990,532 1998
2 Michael M 251,066 4,448,633 1957
3 Joshua M 232,216 1,253,882 1989
4 Emily F 223,902 898,296 1999
5 Matthew M 221,766 1,659,655 1983
6 Daniel M 204,193 1,991,091 1985
7 Christopher M 203,550 2,079,103 1984
8 Andrew M 202,699 1,334,415 1987
9 Ethan M 201,964 488,144 2004
10 Joseph M 195,072 2,680,213 1956
11 William M 194,520 4,215,725 1947
12 Madison F 193,706 427,675 2001
13 Anthony M 192,047 1,495,156 1990
14 Emma F 181,506 778,172 2003
15 David M 180,209 3,689,613 1955
16 Alexander M 179,049 740,668 1993
17 Ryan M 178,757 991,747 1985
18 Nicholas M 177,705 929,199 1995
19 Tyler M 169,469 621,493 1994
20 James M 163,276 5,274,520 1947
21 John M 161,181 5,204,377 1947
22 Alexis F 158,762 412,632 1998
23 Olivia F 156,128 568,136 2014
24 Hannah F 155,870 466,406 2000
25 Abigail F 151,004 413,935 2003
26 Isabella F 149,620 417,454 2010
27 Jonathan M 144,987 874,440 1988
28 Christian M 144,898 473,843 1996
29 Jordan M 144,343 536,795 1990
30 Dylan M 143,795 434,951 2001
31 Noah M 143,750 534,622 2024
32 Brandon M 143,082 774,654 1992
33 Logan M 142,090 419,837 2007
34 Samuel M 138,710 823,085 2001
35 Benjamin M 137,363 829,312 1989
36 Nathan M 134,907 589,271 2004
37 Zachary M 134,813 553,281 1993
38 Samantha F 134,347 594,052 1990
39 Elizabeth F 133,637 1,693,973 1990
40 Ashley F 133,311 875,722 1987
41 Sarah F 124,596 1,101,838 1982
42 Justin M 123,044 794,273 1988
43 Gabriel M 121,321 402,627 2008
44 Angel F 119,522 366,174 2006
45 Sophia F 119,265 439,619 2012
46 Taylor M 118,570 443,686 1993
47 Jose M 115,769 596,732 2002
48 Alyssa F 114,535 315,038 1999
49 Austin M 113,362 443,723 1995
50 Kevin M 111,131 1,189,844 1963

Get the full Name Scout experience on mobile

Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.