NAMES BY DECADE
Most popular baby names of the 1980s
Top 50 U.S. baby names by total births in the 1980s (1980–1989). Data from the Social Security Administration.
| # | Name | Gender | 1980s births | Total (all years) | Peak year | Origin |
|---|---|---|---|---|---|---|
| 1 | Michael | M | 668,576 | 4,448,633 | 1957 | — |
| 2 | Christopher | M | 558,035 | 2,079,103 | 1984 | — |
| 3 | Jessica | F | 470,961 | 1,054,307 | 1987 | — |
| 4 | Matthew | M | 460,986 | 1,659,655 | 1983 | — |
| 5 | Jennifer | F | 442,036 | 1,476,540 | 1972 | — |
| 6 | Joshua | M | 398,521 | 1,253,882 | 1989 | — |
| 7 | David | M | 385,701 | 3,689,613 | 1955 | — |
| 8 | Amanda | F | 370,311 | 792,774 | 1987 | — |
| 9 | James | M | 358,623 | 5,274,520 | 1947 | — |
| 10 | Ashley | F | 356,965 | 875,722 | 1987 | — |
| 11 | Daniel | M | 347,519 | 1,991,091 | 1985 | — |
| 12 | Robert | M | 323,328 | 4,869,849 | 1947 | — |
| 13 | John | M | 322,759 | 5,204,377 | 1947 | — |
| 14 | Joseph | M | 300,861 | 2,680,213 | 1956 | — |
| 15 | Jason | M | 293,498 | 1,057,058 | 1977 | — |
| 16 | Justin | M | 291,322 | 794,273 | 1988 | — |
| 17 | Andrew | M | 286,255 | 1,334,415 | 1987 | — |
| 18 | Ryan | M | 284,730 | 991,747 | 1985 | — |
| 19 | Sarah | F | 273,188 | 1,101,838 | 1982 | — |
| 20 | William | M | 249,438 | 4,215,725 | 1947 | — |
| 21 | Brian | M | 234,812 | 1,178,298 | 1972 | — |
| 22 | Brandon | M | 233,798 | 774,654 | 1992 | — |
| 23 | Jonathan | M | 231,007 | 874,440 | 1988 | — |
| 24 | Nicholas | M | 224,122 | 929,199 | 1995 | — |
| 25 | Stephanie | F | 218,676 | 747,786 | 1990 | — |
| 26 | Melissa | F | 218,408 | 762,623 | 1979 | — |
| 27 | Anthony | M | 213,040 | 1,495,156 | 1990 | — |
| 28 | Nicole | F | 210,892 | 596,465 | 1985 | — |
| 29 | Eric | M | 205,133 | 893,184 | 1970 | — |
| 30 | Elizabeth | F | 199,518 | 1,693,973 | 1990 | — |
| 31 | Adam | M | 195,503 | 582,453 | 1984 | — |
| 32 | Heather | F | 192,002 | 527,387 | 1975 | — |
| 33 | Kevin | M | 189,432 | 1,189,844 | 1963 | — |
| 34 | Thomas | M | 178,408 | 2,367,087 | 1952 | — |
| 35 | Steven | M | 177,997 | 1,297,590 | 1956 | — |
| 36 | Timothy | M | 173,423 | 1,088,520 | 1959 | — |
| 37 | Tiffany | F | 158,890 | 340,054 | 1988 | — |
| 38 | Richard | M | 155,358 | 2,587,082 | 1946 | — |
| 39 | Michelle | F | 154,424 | 819,760 | 1969 | — |
| 40 | Amber | F | 154,068 | 375,668 | 1986 | — |
| 41 | Jeremy | M | 153,861 | 448,737 | 1977 | — |
| 42 | Megan | F | 153,664 | 441,169 | 1990 | — |
| 43 | Amy | F | 150,796 | 703,484 | 1975 | — |
| 44 | Rachel | F | 146,910 | 575,748 | 1985 | — |
| 45 | Kimberly | F | 146,646 | 850,666 | 1970 | — |
| 46 | Christina | F | 146,470 | 481,707 | 1985 | — |
| 47 | Lauren | F | 145,569 | 481,395 | 1989 | — |
| 48 | Jeffrey | M | 145,158 | 983,099 | 1962 | — |
| 49 | Kyle | M | 143,820 | 494,713 | 1990 | — |
| 50 | Benjamin | M | 141,650 | 829,312 | 1989 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.