NAMES BY DECADE

Most popular baby names of the 1910s

Top 50 U.S. baby names by total births in the 1910s (1910–1919). Data from the Social Security Administration.

#NameGender1910s birthsTotal (all years)Peak yearOrigin
1 Mary F 479,561 4,156,654 1921
2 John M 377,589 5,204,377 1947
3 William M 303,670 4,215,725 1947
4 James M 275,973 5,274,520 1947
5 Helen F 248,314 1,027,307 1918
6 Robert M 239,749 4,869,849 1947
7 Dorothy F 207,575 1,115,908 1924
8 Margaret F 189,339 1,268,519 1921
9 Joseph M 179,539 2,680,213 1956
10 George M 177,207 1,497,260 1921
11 Charles M 173,946 2,447,135 1947
12 Ruth F 173,712 838,901 1920
13 Edward M 125,830 1,308,955 1924
14 Mildred F 124,004 452,998 1920
15 Anna F 119,034 917,615 1918
16 Elizabeth F 116,803 1,693,973 1990
17 Frank M 116,163 920,589 1918
18 Frances F 105,834 600,721 1918
19 Virginia F 94,281 654,968 1922
20 Marie F 92,056 542,270 1920
21 Thomas M 91,691 2,367,087 1952
22 Evelyn F 91,445 641,662 1921
23 Walter M 89,240 634,804 1918
24 Alice F 85,861 590,106 1921
25 Florence F 81,450 340,547 1918
26 Henry M 79,858 773,564 2025
27 Harold M 79,744 554,280 1924
28 Paul M 78,272 1,404,135 1957
29 Lillian F 75,883 476,457 1920
30 Willie M 75,307 596,385 1925
31 Rose F 74,679 502,704 1917
32 Richard M 74,619 2,587,082 1946
33 Raymond M 71,807 783,311 1924
34 Irene F 68,922 356,812 1921
35 Albert M 68,186 494,420 1921
36 Louise F 67,974 338,662 1920
37 Arthur M 67,475 551,930 1921
38 Edna F 66,839 296,158 1918
39 Harry M 65,855 425,883 1918
40 Catherine F 65,772 669,611 1956
41 Gladys F 65,758 267,741 1920
42 Ethel F 63,654 280,412 1918
43 Josephine F 61,313 332,458 1918
44 Ruby F 60,340 379,684 1924
45 Martha F 59,443 553,732 1947
46 Grace F 57,918 536,340 2003
47 Hazel F 57,250 305,469 1918
48 Thelma F 56,965 226,602 1921
49 Donald M 56,952 1,420,387 1934
50 Lucille F 56,059 233,321 1920

Get the full Name Scout experience on mobile

Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.