NAMES BY STATE
Most popular baby names in California
Top 50 names where California (CA) ranks among the highest-percentage states. SSA data, 1910–2025.
| # | Name | Gender | Total U.S. births | Peak year | Origin |
|---|---|---|---|---|---|
| 1 | Michael | M | 4,448,633 | 1957 | — |
| 2 | Mary | F | 4,156,654 | 1921 | — |
| 3 | David | M | 3,689,613 | 1955 | — |
| 4 | Joseph | M | 2,680,213 | 1956 | — |
| 5 | Richard | M | 2,587,082 | 1946 | — |
| 6 | Thomas | M | 2,367,087 | 1952 | — |
| 7 | Christopher | M | 2,079,103 | 1984 | — |
| 8 | Daniel | M | 1,991,091 | 1985 | — |
| 9 | Elizabeth | F | 1,693,973 | 1990 | — |
| 10 | Matthew | M | 1,659,655 | 1983 | — |
| 11 | Patricia | F | 1,578,584 | 1951 | — |
| 12 | Anthony | M | 1,495,156 | 1990 | — |
| 13 | Jennifer | F | 1,476,540 | 1972 | — |
| 14 | Linda | F | 1,458,899 | 1947 | — |
| 15 | Barbara | F | 1,440,831 | 1947 | — |
| 16 | Donald | M | 1,420,387 | 1934 | — |
| 17 | Paul | M | 1,404,135 | 1957 | — |
| 18 | Mark | M | 1,366,672 | 1960 | — |
| 19 | Andrew | M | 1,334,415 | 1987 | — |
| 20 | Edward | M | 1,308,955 | 1924 | — |
| 21 | Steven | M | 1,297,590 | 1956 | — |
| 22 | Kenneth | M | 1,289,312 | 1957 | — |
| 23 | Margaret | F | 1,268,519 | 1921 | — |
| 24 | Kevin | M | 1,189,844 | 1963 | — |
| 25 | Brian | M | 1,178,298 | 1972 | — |
| 26 | Susan | F | 1,126,022 | 1955 | — |
| 27 | Sarah | F | 1,101,838 | 1982 | — |
| 28 | Timothy | M | 1,088,520 | 1959 | — |
| 29 | Ronald | M | 1,086,091 | 1947 | — |
| 30 | Jason | M | 1,057,058 | 1977 | — |
| 31 | Jessica | F | 1,054,307 | 1987 | — |
| 32 | Nancy | F | 1,007,393 | 1947 | — |
| 33 | Betty | F | 1,004,857 | 1930 | — |
| 34 | Ryan | M | 991,747 | 1985 | — |
| 35 | Karen | F | 990,774 | 1957 | — |
| 36 | Jacob | M | 990,532 | 1998 | — |
| 37 | Jeffrey | M | 983,099 | 1962 | — |
| 38 | Lisa | F | 970,012 | 1965 | — |
| 39 | Nicholas | M | 929,199 | 1995 | — |
| 40 | Frank | M | 920,589 | 1918 | — |
| 41 | Anna | F | 917,615 | 1918 | — |
| 42 | Gary | M | 905,438 | 1952 | — |
| 43 | Emily | F | 898,296 | 1999 | — |
| 44 | Eric | M | 893,184 | 1970 | — |
| 45 | Sandra | F | 878,223 | 1947 | — |
| 46 | Ashley | F | 875,722 | 1987 | — |
| 47 | Jonathan | M | 874,440 | 1988 | — |
| 48 | Stephen | M | 867,669 | 1952 | — |
| 49 | Kimberly | F | 850,666 | 1970 | — |
| 50 | Donna | F | 833,874 | 1959 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.