NAMES BY STATE
Most popular baby names in Pennsylvania
Top 50 names where Pennsylvania (PA) ranks among the highest-percentage states. SSA data, 1910–2025.
| # | Name | Gender | Total U.S. births | Peak year | Origin |
|---|---|---|---|---|---|
| 1 | James | M | 5,274,520 | 1947 | — |
| 2 | John | M | 5,204,377 | 1947 | — |
| 3 | Robert | M | 4,869,849 | 1947 | — |
| 4 | Michael | M | 4,448,633 | 1957 | — |
| 5 | William | M | 4,215,725 | 1947 | — |
| 6 | Mary | F | 4,156,654 | 1921 | — |
| 7 | David | M | 3,689,613 | 1955 | — |
| 8 | Joseph | M | 2,680,213 | 1956 | — |
| 9 | Richard | M | 2,587,082 | 1946 | — |
| 10 | Charles | M | 2,447,135 | 1947 | — |
| 11 | Thomas | M | 2,367,087 | 1952 | — |
| 12 | Christopher | M | 2,079,103 | 1984 | — |
| 13 | Daniel | M | 1,991,091 | 1985 | — |
| 14 | Elizabeth | F | 1,693,973 | 1990 | — |
| 15 | Matthew | M | 1,659,655 | 1983 | — |
| 16 | Patricia | F | 1,578,584 | 1951 | — |
| 17 | George | M | 1,497,260 | 1921 | — |
| 18 | Anthony | M | 1,495,156 | 1990 | — |
| 19 | Linda | F | 1,458,899 | 1947 | — |
| 20 | Barbara | F | 1,440,831 | 1947 | — |
| 21 | Donald | M | 1,420,387 | 1934 | — |
| 22 | Paul | M | 1,404,135 | 1957 | — |
| 23 | Andrew | M | 1,334,415 | 1987 | — |
| 24 | Edward | M | 1,308,955 | 1924 | — |
| 25 | Margaret | F | 1,268,519 | 1921 | — |
| 26 | Joshua | M | 1,253,882 | 1989 | — |
| 27 | Kevin | M | 1,189,844 | 1963 | — |
| 28 | Brian | M | 1,178,298 | 1972 | — |
| 29 | Susan | F | 1,126,022 | 1955 | — |
| 30 | Dorothy | F | 1,115,908 | 1924 | — |
| 31 | Timothy | M | 1,088,520 | 1959 | — |
| 32 | Ronald | M | 1,086,091 | 1947 | — |
| 33 | Jessica | F | 1,054,307 | 1987 | — |
| 34 | Helen | F | 1,027,307 | 1918 | — |
| 35 | Nancy | F | 1,007,393 | 1947 | — |
| 36 | Betty | F | 1,004,857 | 1930 | — |
| 37 | Karen | F | 990,774 | 1957 | — |
| 38 | Jeffrey | M | 983,099 | 1962 | — |
| 39 | Lisa | F | 970,012 | 1965 | — |
| 40 | Nicholas | M | 929,199 | 1995 | — |
| 41 | Frank | M | 920,589 | 1918 | — |
| 42 | Anna | F | 917,615 | 1918 | — |
| 43 | Eric | M | 893,184 | 1970 | — |
| 44 | Sandra | F | 878,223 | 1947 | — |
| 45 | Jonathan | M | 874,440 | 1988 | — |
| 46 | Stephen | M | 867,669 | 1952 | — |
| 47 | Kimberly | F | 850,666 | 1970 | — |
| 48 | Ruth | F | 838,901 | 1920 | — |
| 49 | Samuel | M | 823,085 | 2001 | — |
| 50 | Justin | M | 794,273 | 1988 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.