NAMES BY STATE

Most popular baby names in Texas

Top 50 names where Texas (TX) ranks among the highest-percentage states. SSA data, 1910–2025.

#NameGenderTotal U.S. birthsPeak yearOrigin
1 James M 5,274,520 1947
2 John M 5,204,377 1947
3 Robert M 4,869,849 1947
4 Michael M 4,448,633 1957
5 Mary F 4,156,654 1921
6 David M 3,689,613 1955
7 Richard M 2,587,082 1946
8 Charles M 2,447,135 1947
9 Christopher M 2,079,103 1984
10 Daniel M 1,991,091 1985
11 Elizabeth F 1,693,973 1990
12 Matthew M 1,659,655 1983
13 Patricia F 1,578,584 1951
14 George M 1,497,260 1921
15 Anthony M 1,495,156 1990
16 Jennifer F 1,476,540 1972
17 Linda F 1,458,899 1947
18 Paul M 1,404,135 1957
19 Mark M 1,366,672 1960
20 Andrew M 1,334,415 1987
21 Kenneth M 1,289,312 1957
22 Joshua M 1,253,882 1989
23 Susan F 1,126,022 1955
24 Dorothy F 1,115,908 1924
25 Sarah F 1,101,838 1982
26 Timothy M 1,088,520 1959
27 Jessica F 1,054,307 1987
28 Helen F 1,027,307 1918
29 Betty F 1,004,857 1930
30 Jacob M 990,532 1998
31 Lisa F 970,012 1965
32 Frank M 920,589 1918
33 Gary M 905,438 1952
34 Emily F 898,296 1999
35 Eric M 893,184 1970
36 Sandra F 878,223 1947
37 Jonathan M 874,440 1988
38 Stephen M 867,669 1952
39 Kimberly F 850,666 1970
40 Donna F 833,874 1959
41 Benjamin M 829,312 1989
42 Carol F 825,584 1946
43 Samuel M 823,085 2001
44 Michelle F 819,760 1969
45 Larry M 811,148 1947
46 Laura F 804,390 1964
47 Justin M 794,273 1988
48 Amanda F 792,774 1987
49 Raymond M 783,311 1924
50 Emma F 778,172 2003

Get the full Name Scout experience on mobile

Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.