NAMES BY STATE
Most popular baby names in New York
Top 50 names where New York (NY) ranks among the highest-percentage states. SSA data, 1910–2025.
| # | Name | Gender | Total U.S. births | Peak year | Origin |
|---|---|---|---|---|---|
| 1 | James | M | 5,274,520 | 1947 | — |
| 2 | John | M | 5,204,377 | 1947 | — |
| 3 | Robert | M | 4,869,849 | 1947 | — |
| 4 | Michael | M | 4,448,633 | 1957 | — |
| 5 | William | M | 4,215,725 | 1947 | — |
| 6 | Mary | F | 4,156,654 | 1921 | — |
| 7 | David | M | 3,689,613 | 1955 | — |
| 8 | Joseph | M | 2,680,213 | 1956 | — |
| 9 | Richard | M | 2,587,082 | 1946 | — |
| 10 | Charles | M | 2,447,135 | 1947 | — |
| 11 | Thomas | M | 2,367,087 | 1952 | — |
| 12 | Christopher | M | 2,079,103 | 1984 | — |
| 13 | Daniel | M | 1,991,091 | 1985 | — |
| 14 | Elizabeth | F | 1,693,973 | 1990 | — |
| 15 | Matthew | M | 1,659,655 | 1983 | — |
| 16 | Patricia | F | 1,578,584 | 1951 | — |
| 17 | George | M | 1,497,260 | 1921 | — |
| 18 | Anthony | M | 1,495,156 | 1990 | — |
| 19 | Jennifer | F | 1,476,540 | 1972 | — |
| 20 | Linda | F | 1,458,899 | 1947 | — |
| 21 | Barbara | F | 1,440,831 | 1947 | — |
| 22 | Donald | M | 1,420,387 | 1934 | — |
| 23 | Paul | M | 1,404,135 | 1957 | — |
| 24 | Mark | M | 1,366,672 | 1960 | — |
| 25 | Andrew | M | 1,334,415 | 1987 | — |
| 26 | Edward | M | 1,308,955 | 1924 | — |
| 27 | Steven | M | 1,297,590 | 1956 | — |
| 28 | Kenneth | M | 1,289,312 | 1957 | — |
| 29 | Margaret | F | 1,268,519 | 1921 | — |
| 30 | Joshua | M | 1,253,882 | 1989 | — |
| 31 | Kevin | M | 1,189,844 | 1963 | — |
| 32 | Brian | M | 1,178,298 | 1972 | — |
| 33 | Susan | F | 1,126,022 | 1955 | — |
| 34 | Dorothy | F | 1,115,908 | 1924 | — |
| 35 | Sarah | F | 1,101,838 | 1982 | — |
| 36 | Timothy | M | 1,088,520 | 1959 | — |
| 37 | Ronald | M | 1,086,091 | 1947 | — |
| 38 | Jason | M | 1,057,058 | 1977 | — |
| 39 | Jessica | F | 1,054,307 | 1987 | — |
| 40 | Helen | F | 1,027,307 | 1918 | — |
| 41 | Nancy | F | 1,007,393 | 1947 | — |
| 42 | Karen | F | 990,774 | 1957 | — |
| 43 | Jacob | M | 990,532 | 1998 | — |
| 44 | Jeffrey | M | 983,099 | 1962 | — |
| 45 | Lisa | F | 970,012 | 1965 | — |
| 46 | Nicholas | M | 929,199 | 1995 | — |
| 47 | Frank | M | 920,589 | 1918 | — |
| 48 | Anna | F | 917,615 | 1918 | — |
| 49 | Gary | M | 905,438 | 1952 | — |
| 50 | Emily | F | 898,296 | 1999 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.