NAMES BY DECADE
Most popular baby names of the 1990s
Top 50 U.S. baby names by total births in the 1990s (1990–1999). Data from the Social Security Administration.
| # | Name | Gender | 1990s births | Total (all years) | Peak year | Origin |
|---|---|---|---|---|---|---|
| 1 | Michael | M | 463,785 | 4,448,633 | 1957 | — |
| 2 | Christopher | M | 360,894 | 2,079,103 | 1984 | — |
| 3 | Matthew | M | 352,026 | 1,659,655 | 1983 | — |
| 4 | Joshua | M | 329,684 | 1,253,882 | 1989 | — |
| 5 | Jessica | F | 303,579 | 1,054,307 | 1987 | — |
| 6 | Ashley | F | 302,690 | 875,722 | 1987 | — |
| 7 | Jacob | M | 298,587 | 990,532 | 1998 | — |
| 8 | Nicholas | M | 275,580 | 929,199 | 1995 | — |
| 9 | Andrew | M | 273,223 | 1,334,415 | 1987 | — |
| 10 | Daniel | M | 273,087 | 1,991,091 | 1985 | — |
| 11 | Tyler | M | 270,453 | 621,493 | 1994 | — |
| 12 | Joseph | M | 261,031 | 2,680,213 | 1956 | — |
| 13 | Brandon | M | 259,709 | 774,654 | 1992 | — |
| 14 | David | M | 254,089 | 3,689,613 | 1955 | — |
| 15 | James | M | 245,244 | 5,274,520 | 1947 | — |
| 16 | Ryan | M | 244,784 | 991,747 | 1985 | — |
| 17 | John | M | 240,322 | 5,204,377 | 1947 | — |
| 18 | Emily | F | 237,359 | 898,296 | 1999 | — |
| 19 | Taylor | M | 227,434 | 443,686 | 1993 | — |
| 20 | Zachary | M | 225,405 | 553,281 | 1993 | — |
| 21 | Sarah | F | 224,515 | 1,101,838 | 1982 | — |
| 22 | Samantha | F | 224,155 | 594,052 | 1990 | — |
| 23 | Justin | M | 220,476 | 794,273 | 1988 | — |
| 24 | William | M | 217,944 | 4,215,725 | 1947 | — |
| 25 | Anthony | M | 216,680 | 1,495,156 | 1990 | — |
| 26 | Jordan | M | 206,513 | 536,795 | 1990 | — |
| 27 | Robert | M | 205,680 | 4,869,849 | 1947 | — |
| 28 | Jonathan | M | 197,856 | 874,440 | 1988 | — |
| 29 | Amanda | F | 191,245 | 792,774 | 1987 | — |
| 30 | Austin | M | 191,093 | 443,723 | 1995 | — |
| 31 | Brittany | F | 190,931 | 361,751 | 1989 | — |
| 32 | Alexander | M | 184,971 | 740,668 | 1993 | — |
| 33 | Kyle | M | 181,107 | 494,713 | 1990 | — |
| 34 | Elizabeth | F | 172,911 | 1,693,973 | 1990 | — |
| 35 | Kevin | M | 165,505 | 1,189,844 | 1963 | — |
| 36 | Megan | F | 160,414 | 441,169 | 1990 | — |
| 37 | Hannah | F | 158,846 | 466,406 | 2000 | — |
| 38 | Kayla | F | 155,912 | 347,144 | 1991 | — |
| 39 | Lauren | F | 153,749 | 481,395 | 1989 | — |
| 40 | Stephanie | F | 150,155 | 747,786 | 1990 | — |
| 41 | Rachel | F | 149,226 | 575,748 | 1985 | — |
| 42 | Jennifer | F | 148,293 | 1,476,540 | 1972 | — |
| 43 | Cody | M | 147,332 | 297,177 | 1992 | — |
| 44 | Alexis | F | 147,122 | 412,632 | 1998 | — |
| 45 | Thomas | M | 146,670 | 2,367,087 | 1952 | — |
| 46 | Nicole | F | 136,192 | 596,465 | 1985 | — |
| 47 | Eric | M | 135,426 | 893,184 | 1970 | — |
| 48 | Benjamin | M | 133,985 | 829,312 | 1989 | — |
| 49 | Christian | M | 133,255 | 473,843 | 1996 | — |
| 50 | Aaron | M | 128,717 | 618,857 | 1989 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.