NAMES BY LETTER
Most popular baby names starting with U
Top 50 U.S. baby names starting with the letter U, ranked by total SSA births from 1910 to 2025.
| # | Name | Gender | Total U.S. births | Peak year | Origin |
|---|---|---|---|---|---|
| 1 | Uriel | M | 21,393 | 2008 | — |
| 2 | Unknown | M | 19,714 | 1954 | — |
| 3 | Ulysses | M | 18,680 | 1999 | — |
| 4 | Ursula | F | 14,811 | 1967 | — |
| 5 | Uriah | M | 12,992 | 2014 | — |
| 6 | Ulises | M | 11,959 | 2006 | — |
| 7 | Unique | F | 8,569 | 2001 | — |
| 8 | Una | F | 8,108 | 1921 | — |
| 9 | Urijah | M | 3,778 | 2009 | — |
| 10 | Urban | M | 3,264 | 1923 | — |
| 11 | Umar | M | 3,205 | 2024 | — |
| 12 | Uziel | M | 2,500 | 2021 | — |
| 13 | Ubaldo | M | 2,223 | 1994 | — |
| 14 | Uma | F | 1,901 | 2006 | — |
| 15 | Usman | M | 1,728 | 2025 | — |
| 16 | Ula | F | 1,649 | 1924 | — |
| 17 | Ulices | M | 1,585 | 2005 | — |
| 18 | Ulyses | M | 1,446 | 2001 | — |
| 19 | Uri | M | 1,395 | 2023 | — |
| 20 | Ulisses | M | 1,312 | 2000 | — |
| 21 | Usher | M | 1,306 | 2025 | — |
| 22 | Uzziah | M | 1,139 | 2022 | — |
| 23 | Umberto | M | 989 | 1915 | — |
| 24 | Unity | F | 805 | 2023 | — |
| 25 | Urbano | M | 764 | 1994 | — |
| 26 | Uriyah | M | 715 | 2010 | — |
| 27 | Uzziel | M | 669 | 2008 | — |
| 28 | Ulani | F | 667 | 2023 | — |
| 29 | Uzair | M | 660 | 2023 | — |
| 30 | Unnamed | M | 637 | 1991 | — |
| 31 | Undra | M | 633 | 1966 | — |
| 32 | Uvaldo | M | 633 | 1985 | — |
| 33 | Uchenna | M | 632 | 2004 | — |
| 34 | Udell | M | 623 | 1924 | — |
| 35 | Umair | M | 588 | 2015 | — |
| 36 | Ura | F | 578 | 1922 | — |
| 37 | Ulric | M | 513 | 1982 | — |
| 38 | Ulysee | M | 503 | 1939 | — |
| 39 | Uniqua | F | 488 | 1992 | — |
| 40 | Ulysess | M | 463 | 1926 | — |
| 41 | Ural | M | 407 | 1923 | — |
| 42 | Urvi | F | 399 | 2020 | — |
| 43 | Ulysees | M | 397 | 1939 | — |
| 44 | Uyen | F | 397 | 1984 | — |
| 45 | Utah | M | 392 | 1923 | — |
| 46 | Umer | M | 380 | 1998 | — |
| 47 | Urias | M | 360 | 2021 | — |
| 48 | Uthman | M | 348 | 2022 | — |
| 49 | Ugo | M | 312 | 1917 | — |
| 50 | Ugochukwu | M | 296 | 2004 | — |
Get the full Name Scout experience on mobile
Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.