NAMES BY LETTER

Most popular baby names starting with C

Top 50 U.S. baby names starting with the letter C, ranked by total SSA births from 1910 to 2025.

#NameGenderTotal U.S. birthsPeak yearOrigin
1 Charles M 2,447,135 1947
2 Christopher M 2,079,103 1984
3 Carol F 825,584 1946
4 Cynthia F 713,412 1957
5 Catherine F 669,611 1956
6 Christine F 588,495 1952
7 Carolyn F 558,397 1947
8 Carl M 508,017 1956
9 Christina F 481,707 1985
10 Christian M 473,843 1996
11 Charlotte F 454,204 2025
12 Cheryl F 440,517 1958
13 Cameron M 344,896 2000
14 Crystal F 333,298 1982
15 Caleb M 325,003 2002
16 Carlos M 309,076 2001
17 Clarence M 305,423 1921
18 Clara F 301,540 1918
19 Craig M 300,628 1960
20 Cody M 297,177 1992
21 Courtney F 281,432 1990
22 Connie F 273,740 1955
23 Carrie F 267,540 1977
24 Curtis M 262,876 1962
25 Cindy F 258,065 1957
26 Chloe F 254,741 2009
27 Caroline F 250,719 2000
28 Chad M 241,767 1972
29 Connor M 236,262 2004
30 Charlie M 224,639 2025
31 Calvin M 222,287 1924
32 Carter M 216,871 2015
33 Claire F 214,123 2016
34 Casey M 194,775 1987
35 Corey M 194,076 1989
36 Clifford M 190,268 1925
37 Chase M 184,958 2009
38 Cassandra F 171,384 1990
39 Cathy F 170,646 1958
40 Chris M 170,417 1961
41 Chelsea F 163,335 1992
42 Colleen F 163,084 1964
43 Carmen F 159,756 1960
44 Cora F 156,415 2019
45 Cole M 154,646 2002
46 Colton M 152,174 2013
47 Carla F 150,815 1962
48 Clyde M 148,926 1920
49 Carson M 140,887 2018
50 Constance F 140,394 1950

Get the full Name Scout experience on mobile

Swipe through names with your partner, run AI-powered name analysis, track tournaments, and sync favorites across devices. 33,000+ names with SSA data from 1910 to 2025.